| Startup | Growth-Stage | Enterprise | |
|---|---|---|---|
| Monthly Price |
$199/moFirst three months FREE |
$499/mo |
$1,599/mo |
| Monthly active users | Up to 10,000 | Up to 50,000 | Unlimited |
| Core features (Login, logout, forgot/reset password) | |||
| Cloudflare WAF/CDN integration | |||
| Brute force detection | |||
| Serverless integration | |||
| Timer based auto-logout | |||
| Pass-through userid, IP, user-agent, referrer, email and authentication details. | |||
| Second factor authentication (email challenge and Microsoft Authenticator) | |||
| Authorization detection via JS | |||
| HTML5 form validation | |||
| HTTPS by default | |||
| ADA compliant, conforming with WCAG | |||
| Mobile support | |||
| Bootstrap framework for seamless UI customization | |||
| Secure HTTP headers by default | |||
| Data sovereignty (own your users and data) | |||
| Force password change | |||
| Compliance logging tools | |||
| Custom HTTPS security headers | |||
| Turnstyle CAPTCHA integration | |||
| Email handled by resend.com (requires a resend.com account - free up to 3,000 emails a month) | |||
| Anti-CSRF nonces and anti-XSS escaping | |||
| Easy deployment configurator (up and running in minutes) | |||
| Passwordless login (email challenge) and auto-registration | |||
| Google Analytics integration | |||
| Brute force detection | |||
| Customizable HTML forms | |||
| Customizable password hashing strength | |||
| User email verification | |||
| Admin console | |||
| Email support | |||
| Mobile app tools | |||
| Phone-based 2nd Factor Auth | |||
| Okta, OAuth, and Auth0 integrations (requires separate API keys) | |||
| Stripe, PayPal, and Apple Pay integrations (requires separate API keys) | |||
| Role-based access control | |||
| Tiered access controls for managed service providers/whitelabeling | |||
| Cloudflare security checkup | |||
| Bootstrap security auditor | |||
| API authentication wrapper | |||
| API role generator | |||
| Strong password enforcement policies | |||
| Enterprise LDAP authentication integration | |||
| Multi-language support | |||
| Custom pre-registration, ToS, and AUP configurators | |||
| SLA and security compliance audit | |||
| Dedicated account manager and custom support | |||
| Priority support | |||
| Pricing that fits your needs |
$29/moFirst three months FREE |
$99/mo |
$249/mo |